| | Gardening Set | Code No.: 1000 |  | |  | 
|
|
|
 |
| | Sound Shakers | Code No.: SS1 |  | 5 x 7cm (12 pcs)
Experiment with sound for young children. Use the sound shakers to test children's sense of hearing. Match each shaker to its pair or arrange in sequence. Ages: 3+ |  | 
|
|
|
 |
| | Magnifying Glass | Code No.: 1067 |  | (i) 5 cm diameter 1036KP50
(ii) 8 cm diameter 1036KP80
(iii) 10 cm diameter 1036KP100 |  | 
|
|
|
 |
| | Insect Exploration Kit | Code No.: SC-32 |  | |  | 
|
|
|
 |
| | Microscope | Code No.: M |  |
Lens power: 40x,
100x and 400x.
Secondary school lab microscope. Experiment slides not included. Ages: 9-16 |  | 
|
|
|
 |
| | My Body | Code No.: HOIC-SC01 |  | 20 x 30in
Children learn about the different system of the body using the interactive hanging feature.
Each accessory focuses their attention on the individual body system. |  | 
|
|
|
 |
| | Early Science Test Set (Plastic) | Code No.: STS |  | (Set Includes: Cone flask, Test tube set, U-shaped test tube) |  | 
|
|
|
 |
| | 3D Hologram Maker | Code No.: SC-3DH |  | Create a floating hologram/mirage with the 3D Hologram Maker! Simply place any small item in the Hologram Maker and the object looks like it is floating in the air! You will swear the image is solid until your fingers pass right through! Ages 3+ |  | 
|
|
|
 |
| | Periodic Table Tile | Code No.: SSK-12 |  | How does it help my child? (more info)
 
|  | 
|
|
|
 |
| | Tuning Fork Set | Code No.: SSK-10 |  | How does it help my child? (more info)
 
|  | 
|
|
|
 |
| | 188 In 1 Electronic Kit | Code No.: EK-1 |  | How does it help my child? (more info)
 
|  | 
|
|
|
 |
| | Shape Magnets | Code No.: MAG-S |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Plastic Pulley Set | Code No.: SSK-7 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Photo Library - Science | Code No.: PS 030 |  | 11cm x 12cm (213pcs)
How does it help my child? (more info)

|  | 
|
|
|
 |
| | Bestari Primary One Science Charts | Code No.: PS 1 |  | 42cmX 59.5cm(20pcs)
How does it help my child? (more info)

|  | 
|
|
|
 |
| | Photo Library - All About Animals | Code No.: PS 029 |  | 10cm x 15cm (146pcs)
How does it help my child? (more info)

|  | 
|
|
|
 |
| | Action Kit | Code No.: AK 01 |  | How does it help my child? (more info)
 
|  | 
|
|
|
 |
| | Sound Exploration Kit | Code No.: PS 001 |  | How does it help my child? (more info)
 
|  | 
|
|
|
 |
| | Light And Colour Exploration Kit | Code No.: PS 002 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Classroom Magnet Kit | Code No.: PS 003 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Sink or Float Exploration Kit | Code No.: PS 006 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Magnetic Attraction Kit | Code No.: PS 009 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Videoscope | Code No.: V |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Five Sense Game | Code No.: PS 027 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Fruit Clock | Code No.: PS 066 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Magnet Set (Pack of 6 Types) | Code No.: 1039 |  | How does it help my child? (more info)

|  | 
|
|
|
 |
| | Two-way Bug Viewer | Code No.: 1064 |  | 21cm x 13.5cm
How does it help my child? (more info)

|  | 
|
|
|
 |
| | Solar Construction Pack | Code No.: 1034 |  | How does it help my child? (more info)

|  | 
|
|
|
 |