| | Attribute Blocks Activity Cards Set | Code No.: AC-ABC |  | |  | 
|
|
|
 |
| | Picture Cards - Counting Snacks | Code No.: KG 1054 |  | Shows Malaysian snacks for numbers 1-20. |  | 
|
|
|
 |
| | Thematic Counters: Insects | Code No.: EVA-CT11 |  | |  | 
|
|
|
 |
| | Thematic Counters : About Me | Code No.: EVA-CT09 |  | |  | 
|
|
|
 |
| | Thematic Counters : Flowers | Code No.: EVA-CT06 |  | |  | 
|
|
|
 |
| | Thematic Counters : Transport | Code No.: EVA-CT05 |  | |  | 
|
|
|
 |
| | Thematic Counters: Dinosaurs | Code No.: EVA-CT04 |  | |  | 
|
|
|
 |
| | Thematic Counters : Fruits | Code No.: EVA-CT03 |  | |  | 
|
|
|
 |
| | Thematic Counters : Houses | Code No.: EVA-CT02 |  | |  | 
|
|
|
 |
| | Thematic Counters : Animals | Code No.: EVA-CT01 |  | |  | 
|
|
|
 |
| | Round Target Fraction Puzzle | Code No.: EVA 102B |  | Size : (H)24 x (W)24cm |  | 
|
|
|
 |
| | Pyramid Fraction Board | Code No.: EVA 104B |  | Size : (H)23.5 x (W)17cm |  | 
|
|
|
 |
| | House Fractions | Code No.: EVA 105B |  | Size : (H)24 x (W)24cm |  | 
|
|
|
 |
| | Squares & Fractions Puzzle | Code No.: EVA 131B |  | Size : (H)36 x (W)12cm |  | 
|
|
|
 |
| | Circles & Fractions Puzzle | Code No.: EVA 129B |  | Size : (H)36 x (W)12cm |  | 
|
|
|
 |
| | Triangles & Fractions Puzzle | Code No.: EVA 128B |  | Size : (H)36 x (W)12cm |  | 
|
|
|
 |
| | Shapes & Fractions Puzzle | Code No.: EVA 127B |  | Size : (H)36 x (W)12cm |  | 
|
|
|
 |
| | Paw Fractions and Decimals | Code No.: EVA 133B |  | |  | 
|
|
|
 |
| | Student Fraction Tiles | Code No.: EVA-MF01 |  | Hands-on tiles give students a concrete grasp of fractions which make concepts incredibly easy to see and understand! Each tile is colour-coded and perfectly related in size, so children can see that 2 halves make 1 whole. Puzzle includes 51 pieces. |  | 
|
|
|
 |
| | Counting Mangoes | Code No.: EVA 201 |  | Size : (H)25 x (W)24cm
Use as a puzzle or for maths concepts such as counting, addition, subtraction for numbers up to 9. |  | 
|
|
|
 |
| | Math Loaf | Code No.: EVA 320 |  | |  | 
|
|
|
 |
| | Puzzle Turtle 1-20 | Code No.: EVA 118 |  | Size : (H)24 x (W)24cm |  | 
|
|
|
 |
| | Butterfly Puzzle | Code No.: EVA 117 |  | Size : (H)24 x (W)24cm |  | 
|
|
|
 |
| | Numbers & Tubes Puzzle | Code No.: EVA 124 |  | |  | 
|
|
|
 |
| | Foam Number Puzzle | Code No.: EVA-123 |  | Size : (H)20 x (W)30cm |  | 
|
|
|
 |
| | 1-10 Birthday Cake | Code No.: EVA 210 |  | Size : (H)37 x (W)28.5cm |  | 
|
|
|
 |
| | 1-10 Number Bars | Code No.: EVA 111B |  | Use for recognising numbers, counting, and ordering (big to small). Use for addition and subtraction concepts by comparing lengths. |  | 
|
|
|
 |
| | Shapes Octopus 1-10 | Code No.: EVA 146B |  | Size : (H)24 x (W)29cm |  | 
|
|
|
 |
| | Hands Puzzle 1-10 | Code No.: EVA 122B |  | Size : (H)24 x (W)29cm |  | 
|
|
|
 |
| | Bestari Tangrams Set | Code No.: 1051 |  | Make fun patterns and pictures with this tangrams set. Tangrams help develop shape concepts, problem solving, perception of equivalents and spatial relationships, eye-hand and fine motor coordination, visual discrimination, visual memory, and thinking. These quiet foam tangram shapes are 1 cm thick. |  | 
|
|
|
 |
| | Pattern Stacker | Code No.: EVA 113 |  | 5 different shapes and colours help children develop colour and shape identification, fine motor skills, counting and listening skills. Make your own pattern cards for additional activities (pattern cards not included). |  | 
|
|
|
 |
| | Shape Matching Puzzle | Code No.: EVA 100B |  | Size : (H)23.5 x (W)23.5cm |  | 
|
|
|
 |
| | Basic Shapes Puzzle | Code No.: EVA 135B |  | Size : (H)24 x (W)24cm |  | 
|
|
|
 |
| | Geometric Shapes Puzzle | Code No.: EVA 108B |  | Size : (H)18.5 x (W)29.5cm |  | 
|
|
|
 |
| | Steel Abacus | Code No.: MT-ABA1 |  | 30 x 30cm
Guide book included. |  | 
|
|
|
 |
| | Wooden Number Bars | Code No.: EW-M02 |  | A hands-on tool for addition, subtraction, multiplication and division! Bars represent numbers 1-10, with the corresponding number of dots on the other side. Match bars that add up to the same length to solve maths problems . |  | 
|
|
|
 |
| | Multilink Maths Board with Activity Cards | Code No.: M-ML01 |  | Counting cubes mathematics set with 100 cubes, graphing board and activity cards. |  | 
|
|
|
 |
| | Super Abacus | Code No.: MT-W010 |  | Size : 100 x 70cm |  | 
|
|
|
 |
| | Monkey Multiplier | Code No.: P-MM01 |  | Make multiplication easy, simply point the monkey's toes to the numbers you want to multiply and the answer will appear between his hands. Children will have fun working independently while learning their multiplication tables. |  | 
|
|
|
 |
| | Monkey Math Number Scale | Code No.: P-MM02 |  | 7"
Fun way to learn simple addition hang bananas on each side and if they add up correctly, it balances perfectly! |  | 
|
|
|
 |
| | Measuring Set | Code No.: 1037 |  | |  | 
|
|
|
 |
| | Fun Time Clock | Code No.: EVA 110 |  | Size : (H)28 x (W)25cm
Fun soft clock puzzle with moving hands |  | 
|
|
|
 |
| | Wooden Numbers and Clock Puzzle | Code No.: EW-M01 |  | Wooden block puzzle with removable pieces to show time and numbers. |  | 
|
|
|
 |
| | Time Teacher | Code No.: 3102 |  |
The Time Teacher is both a teaching tool and an actual clock. The perfect tool for teaching time and number recognition, it includes 12 quality wood blocks which can be used as a puzzle or rotated to change the clock face.
Teaches 8 different ways to read time : the concept of time, the passing of time, hours, minutes, 24 hour clock, fractions of the hour, digital time and time in roman numerals.
Requires 1 AA battery - not included.
- Made in Germany.
- Unbreakable thermoplastic housing
- Clock hands can be moved manually without damage to the clock system.
Ages 5+ |  | 
|
|
|
 |
| | Fraction Circle & Fraction Rings | Code No.: PM 023 |  | |  | 
|
|
|
 |
| | Flower Fractions | Code No.: PM 055 |  | |  | 
|
|
|
 |
| | Telling Time Practice Board | Code No.: PM 038 |  | |  | 
|
|
|
 |
| | Litre Set | Code No.: PM 060 |  | |  | 
|
|
|
 |
| | TIme On The Hour | Code No.: PM 028 |  | |  | 
|
|
|
 |
| | Place Value Practice Board | Code No.: PM 030 |  | 60CM X 6.6CM |  | 
|
|
|
 |